![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/1546748c87e14a9996e7052c229d56f7.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/8ce1646e04c749bea968f5d38389b0e8.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/705221096e9a458581ba147ff6ffa189.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/809dfbb0c6094e81823ef28ea3ece549.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/8a94b7855d104727ae41b3e170bfc5a0.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/cd51361e47f14a3cad79220bcacda726.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/6d9db1b72a0c47bfa47ff28143e9f535.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/c4ec4e18c94a474986c1b003bfb669f9.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/9334695741f64803bf521a9b325a1849.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/d82c585b783f4f8b8ffac67c41ce84ed.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/f4775512326b4ea4a59e85f0024bcb44.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/ccd667c748144c8484411c872dcaec6f.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/2fa4a81a4d624139a0d58ac641feb004.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/13aa74082f1e4b34b4e07304b4f4f9dc.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/29964ac176894059a0e9788a262f3b6b.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/4cb8025a271a4cd19b996cb46dba9c55.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/74caf18ff9be4c559e34d97f39c21abe.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/041372ff21ff48a9a69150d2bb67e2be.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/ebc2fc03149c4cf6ba55823f3678bd39.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/8c721f41ee7f4f00b49798b91bae276b.jpg)
![2017 Jeep Renegade SPORT Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/8076c2298dcc42a7a838cd514804096c.jpg)
Used 2017 Jeep Renegade Four Wheel Drive SPORT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,447
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: Four Wheel Drive
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 2 12V DC Power Outlets
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Information Centre
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Trip Computer
- Air Filtration
- Cargo Space Lights
- Compass
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Valet Function
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Clearcoat Paint
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Block Heater
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Electric Power-Assist Steering
- Gas-Pressurized Shock Absorbers
- Normal Duty Suspension
- Towing Equipment -inc: Trailer Sway Control
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Chevrolet dealer for more information. Use of any calculation and/or tools on Straightline Chevrolet Buick GMC does not constitute an offer of direct financing or any particular lease, finance, purchase option, or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on maccarthygm.com. In the event of a discrepancy, error, or omission, vehicle prices, offers, and features as established by GM Canada and participating Chevrolet dealers in Canada will prevail.